ParksnPeaks maintains this DXCluster node to support the spotting of WWFF and SOTA activity into the DXCluster network.
This can be used as a feed for logging software or you can also login into the node via telnet using your callsign
at dxcluster.parksnpeaks.org:7300JG1GFU | 18.10000 | 06-Mar-2021 01:29 | XE2ML | DL74QBPM95 |
FM5BH | 7.20710 | 06-Mar-2021 01:29 | AD4YQ | |
SN7D | 3.79260 | 06-Mar-2021 01:29 | W1TJL | |
HA3NU | 7.16660 | 06-Mar-2021 01:29 | W4EE | ARRL DX |
JI4WHS | 14.22150 | 06-Mar-2021 01:29 | NZ2S | |
ED8W | 7.17600 | 06-Mar-2021 01:29 | K3TS | LSB |
ED7R | 7.18840 | 06-Mar-2021 01:29 | K1RV | |
F4ARU | 7.16800 | 06-Mar-2021 01:29 | W1BQ | ARRL DX SSB |
Z36T | 7.19320 | 06-Mar-2021 01:28 | K5ZD | |
LQ5A | 14.27150 | 06-Mar-2021 01:28 | LU6DC | USB |
OM5ZW | 7.14900 | 06-Mar-2021 01:28 | N1JTK | |
TI1T | 7.16000 | 06-Mar-2021 01:28 | N6DHZ | |
IR6T | 7.18140 | 06-Mar-2021 01:28 | K1RV | |
HB0A | 7.16300 | 06-Mar-2021 01:28 | KU1CW | |
I2VRN | 7.19660 | 06-Mar-2021 01:28 | N1LN | QSX 7215.00 LSB |
LU9ZX | 7.28290 | 06-Mar-2021 01:28 | KD2JQK | antartica s shethland island |
OK6AA | 7.17220 | 06-Mar-2021 01:28 | WR2G | LSB |
9A5AET | 3.74250 | 06-Mar-2021 01:28 | K1RX | LSB |
KH6CJJ | 14.30870 | 06-Mar-2021 01:28 | N8CWU | |
OK2BVE | 7.14100 | 06-Mar-2021 01:28 | TM6M | QSY QSY |
IW1FRU | 7.19400 | 06-Mar-2021 01:28 | W4JVN | |
F4ARU | 7.16800 | 06-Mar-2021 01:28 | W4EE | ARRL DX |
JH4UYB | 14.32900 | 06-Mar-2021 01:28 | N6GEO | USB |
IO9A | 7.14920 | 06-Mar-2021 01:28 | N1JTK | |
JF1WPB | 18.10000 | 06-Mar-2021 01:28 | XE2ML | DL74QBPM95 |
CT3KN | 7.18300 | 06-Mar-2021 01:28 | N1LN | LSB |
E77DX | 7.15000 | 06-Mar-2021 01:27 | HP1XT | |
PJ2T | 7.17840 | 06-Mar-2021 01:27 | W1BQ | ARRL DX SSB |
VE7NY | 14.20710 | 06-Mar-2021 01:27 | ZM4T | |
E71A | 3.79950 | 06-Mar-2021 01:27 | NF3R |
back to ParksnPeaks