ParksnPeaks maintains this DXCluster node to support the spotting of WWFF and SOTA activity into the DXCluster network.
This can be used as a feed for logging software or you can also login into the node via telnet using your callsign
at dxcluster.parksnpeaks.org:7300K5PI | 14.02630 | 20-May-2022 20:06 | KB4KBS | ||
ZA/IW2JOP | 50.31300 | 20-May-2022 20:06 | CE2EC | 73 new one !!! | |
PY5EG | 50.31300 | 20-May-2022 20:06 | PY5CC | FT8 +18 dB 351 Hz | |
PU2KNM | 50.31300 | 20-May-2022 20:06 | PY5CC | FT8 -19 dB 822 Hz | |
N5JJ | 14.03100 | 20-May-2022 20:06 | WA3GPP | CW | |
HB9TWY | 21.23500 | 20-May-2022 20:06 | PP5RP | USB | |
R90BRZ | 3.51700 | 20-May-2022 20:06 | R9GM | ||
II5WRTC | 18.11100 | 20-May-2022 20:06 | IZ5DKG | rtty | |
EA8BYP | 3.71300 | 20-May-2022 20:06 | EA2BRW | T GRUPO DX ANFORA 22 | |
CX6DRA | 50.31300 | 20-May-2022 20:06 | G4CZP | IO90JOGF15 | |
K4RUM | 14.03260 | 20-May-2022 20:06 | K0ES | CW | |
PY5JO | 50.31300 | 20-May-2022 20:06 | PY5CC | FT8 -13 dB 975 Hz | |
HB0CC | 50.31300 | 20-May-2022 20:06 | CE2SV | TU new 6m DXCC | |
NO2EL | 50.31300 | 20-May-2022 20:06 | LW1DZ | FT8 -07dB from FN20 1578Hz | |
KF9EY | 14.28500 | 20-May-2022 20:06 | KM4CQG | POTA K0064 | |
CT2HXM | 50.13500 | 20-May-2022 20:06 | M0TLX | Nice good luck | |
G3UEG | 50.31300 | 20-May-2022 20:05 | PY2XB | FT8 -10 dB 1182 Hz | |
LU9FVS | 50.31300 | 20-May-2022 20:05 | SV2JAO | kn10ff97 | |
NE5A | 14.03800 | 20-May-2022 20:05 | N4ELC | CW | |
VK3EO | 14.28000 | 20-May-2022 20:05 | ON7OFF | ||
EI5KG | 50.31410 | 20-May-2022 20:05 | EA1AHA | IN73BNIO62 FT8 FT8 Sent: +07 Rcvd: +06 TNX 73 | |
G0ODR | 50.31300 | 20-May-2022 20:05 | PY2XB | FT8 -16 dB 1420 Hz | |
WB2ART | 14.03040 | 20-May-2022 20:05 | WA3GPP | CW | |
DK1MAX | 50.31300 | 20-May-2022 20:05 | PY2XB | FT8 -16 dB 1154 Hz | |
G4NBS | 50.31300 | 20-May-2022 20:05 | PY2XB | FT8 -17 dB 1913 Hz | |
IZ3QJF | 14.07400 | 20-May-2022 20:05 | BG0KM | FT8 -17dB from JN55 1505Hz | |
K3TC | 50.31300 | 20-May-2022 20:05 | LW1DZ | FT8 -07dB from FM19 1901Hz | |
8R1AK | 28.45500 | 20-May-2022 20:05 | PY2ZZ | ||
HA8FK | 50.31300 | 20-May-2022 20:05 | 9A1AY | E-s ft8 | |
9Y4D | 50.31300 | 20-May-2022 20:05 | WW1L | FT8 -15 dB 1910Hz 1st |
back to ParksnPeaks